Player name: | Schurade, Matthias | |
Most recent federation: | Germany |
Date of birth: | 25 February 1959 |
Most recent ID: | 4611497 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 2645= 4611497 Schurade, Matthias f GER 2373 0 0 1959.02.25
Jul 2001 2650= 4611497 Schurade, Matthias f GER 2373 +32 9 1959.02.25
Apr 2001 3638= 4611497 Schurade, Matthias f GER 2341 -6 4 1959.02.25
Jan 2001 3403= 4611497 Schurade, Matthias f GER 2347 0 0
Oct 2000 3349= 4611497 Schurade, Matthias f GER 2347 0 0 1959.02.25
Jul 2000 3293= 4611497 Schurade, Matthias f GER 2347 -13 9 1959.02.25
Jan 2000 2826= 4611497 Schurade, Matthias f GER 2360 0 0
Jul 1999 2834= 4611497 Schurade, Matthias f GER 2360 0 8 1959.02.25
Jan 1999 2748= 4611497 Schurade, Matthias f GER 2360 0 0 1959.02.25
Jul 1998 x 4611497 Schurade, Matthias f GER 2360 +10 8 1959.02.25 i
Jan 1998 x 4611497 Schurade, Matthias f GER 2350 0 0 1959.02.25 i
Jul 1997 2756= 4611497 Schurade, Matthias f GER 2350 0 0 1959.02.25
Jan 1997 2680= 4611497 Schurade, Matthias f GER 2350 0 0 1959.02.25
Jul 1996 2606= 4611497 Schurade, Matthias f GER 2350 0 0 1959.02.25
Jan 1996 2514= 4611497 Schurade, Matthias f GER 2350 0 0 1959.02.25
Jul 1995 2473= 4611497 Schurade, Matthias f GER 2350 -10 7 1959.02.25
Jan 1995 2227= 4611497 Schurade, Matthias f GER 2360 +15 5 1959.02.25
Jul 1994 2558= 4611497 Schurade, Matthias f GER 2345 -15 4 1959.02.25
Jan 1994 2105= 4611497 Schurade, Matthias f GER 2360 0 0 1959.02.25
Jul 1993 2009= 4611497 Schurade, Matthias f GER 2360 -10 6 1959.02.25
Jan 1993 1719= 4611497 Schurade, Matthias f GER 2370 0 0 1959.02.25
Jul 1992 1624= 4611497 Schurade, Matthias f GER 2370 +5 2 1959.02.25
Jan 1992 1828= 4611497 Schurade, Matthias f GER 2365 0 0 1959.02.25
Jul 1991 1787= 4611497 Schurade, Matthias f GER 2365 0 0 1959.02.25
Jan 1991 1687= 4611497 Schurade, Matthias f GER 2365 0 0 1959.02.25
Jul 1990 1597= 4500253 Schurade, Matthias f GDR 2365 0 0 1959.02.25
Jan 1990 1511= 11312 Schurade, Matthias f GDR 2365 -20 0 1959.02.25
Jul 1989 944= 0 Schurade, Matthias f GDR 2385 0 0
Jan 1989 937= 0 Schurade, Matthias f GDR 2385 +15 11
Jul 1988 1057= 0 Schurade, Matthias f GDR 2370 0 0
Jan 1988 1022= 0 Schurade, Matthias f GDR 2370 +20 19
Jul 1987 1266= 0 Schurade, Matthias f GDR 2350 0 0
Jan 1987 1174= 0 Schurade, Matthias f GDR 2350 +15 11
Jul 1986 1324= 0 Schurade, Matthias GDR 2335 -20 24
Jan 1986 1050= 0 Schurade, Matthias GDR 2355 -10 13
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 830= 0 Schurade, Matthias GDR 2365 0
Jan 1984 792= 0 Schurade, Matthias GDR 2365 0
Jul 1983 794= 0 Schurade, Matthias GDR 2365 0
Jan 1983 802= 0 Schurade, Matthias GDR 2365 0
Jul 1982 800= 0 Schurade, Matthias GDR 2365 0
Jan 1982 793= 0 Schurade, Matthias GDR 2365 0
Jul 1981 783= 0 Schurade, Matthias GDR 2365 +5
Jan 1981 825= 0 Schurade, Matthias GDR 2360 0
Jan 1980 794= 0 Schurade, Matthias GDR 2360 +10
Jan 1979 866= 0 Schurade, Matthias GDR 2350 0
Jan 1978 744= 0 Schurade, Matthias GDR 2350